High School Curriculum
Our curriculum includes a broad representation of courses covering subjects that today’s students need to succeed. This helps ensure that our students receive a well-rounded education to prepare them for a career, higher education, or whatever that next step may be.
Please see the table below for the requirements needed for a College Prep Diploma or Standard Diploma, along with the required units per category.
Subject | College Prep Diploma | Standard Diploma |
Applied Arts | 1 unit: .5 Personal Finance | 2 units: .5 Personal Finance |
Technology | 1 unit: .5 unit of Computer Apps .5 unit of Computer Literacy | 1 unit: .5 unit of Computer Apps .5 unit of Computer Literacy |
English | 4 units | 4 units |
Fine Arts | 1 unit: Art, Band, Choir, Drama | 1 unit: Art, Band, Choir, Drama |
Foreign Language | 2 units of the same language | None required |
Mathematics | 4 units: which shall include 1 unit of Algebra Il or its equivalent | 4 units: which shall include 1 unit of Algebra II or its equivalent |
Physical Education | 1.5 units: .5 unit of Health and 1 unit of PE | 1.5 units: .5 unit of Health and 1 unit of PE |
Religious Studies | 4 units: 1 unit for each year of attendance | 4 units: 1 unit for each year of attendance |
Science | 3 units: 1 Physical Science and 1 Life Science | 3 units: 1 Physical Science and 1 Life Science |
Social Studies | 3 units: 1 unit of American History .5 unit American Government | 3 units: 1 unit of American History .5 unit American Government |
Electives | .5 units | 1.5 units |
Total Units | 25 units | 25 units |
GPA Required | 2.5 cumulative or above grade-point average | 1.0 cumulative or above grade-point average |
- All high school students must demonstrate proficiency by passing all end of course exams or an alternate approved test.
- Transferring students must earn a minimum of 22 units for the Standard Diploma, 23 units for the College Preparatory.
- Three-year graduates must earn 4 credits of religion.
- Ohio requires .5 credit in financial literacy.